<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>can we can  -  web / Graphic Designer</title>
	<atom:link href="http://www.canwecan.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canwecan.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 31 Oct 2011 18:07:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Min-Height Fast Hack</title>
		<link>http://www.canwecan.com/blog/css/min-height-fast-hack/</link>
		<comments>http://www.canwecan.com/blog/css/min-height-fast-hack/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 19:53:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[css]]></category>

		<guid isPermaLink="false">http://www.canwecan.com/blog/?p=208</guid>
		<description><![CDATA[A New Solution Assuming each and all you folk know how min-height is &#8216;supposed&#8217; to work, would it be all that bold that it&#8217;s safe to say that&#8230;well&#8230; can&#8217;t we just do this? (because that&#8217;s what I&#8217;ve decided to do after throwing IE5.x out the window) CSS: min-height with !important selector { min-height:500px; height:auto !important; [...]]]></description>
			<content:encoded><![CDATA[<p>A New Solution<br />
Assuming each and all you folk know how min-height is &#8216;supposed&#8217; to work, would it be all that bold that it&#8217;s safe to say that&#8230;well&#8230; can&#8217;t we just do this? (because that&#8217;s what I&#8217;ve decided to do after throwing IE5.x out the window)</p>
<p>CSS: min-height with !important</p>
<pre><code>selector {

  min-height:500px;

  height:auto <strong style="color: rgb(255, 0, 0);">!important</strong>;

  height:500px;

}</code></pre>
<p>The above snippet of CSS works like a charm in IE6, Mozilla/Firefox/Gecko, Opera 7.x+, Safari1.2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canwecan.com/blog/css/min-height-fast-hack/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New CS Live online services</title>
		<link>http://www.canwecan.com/blog/photoshop/new-cs-live-online-services/</link>
		<comments>http://www.canwecan.com/blog/photoshop/new-cs-live-online-services/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.canwecan.com/blog/?p=194</guid>
		<description><![CDATA[online services demo click here From the CS Live menu Access services from the CS Live menu within certain Adobe Creative Suite® 5 applications. Open your CS5 application and click on the CS Live menu to set up access, begin service-related tasks, and more. From your CS5 workflow Access to CS Live services is integrated [...]]]></description>
			<content:encoded><![CDATA[<p>online services demo <a href="http://www.adobe.com/products/creativesuite/cslive/gettingstarted/?configListID=0&#038;chapterID=0" target="_blank">click here</a></p>
<p><strong>From the CS Live menu</strong></p>
<p>Access services from the CS Live menu within certain Adobe Creative Suite® 5 applications. Open your CS5 application and click on the CS Live menu to set up access, begin service-related tasks, and more. </p>
<p><strong>From your CS5 workflow</strong></p>
<p>Access to CS Live services is integrated into the menus of certain CS5 applications, facilitating service-related tasks without interrupting your workflow. </p>
<p><strong>From your browser</strong></p>
<p>CS Live services can be used independently through your web browser. Simply click one of the service icons below and log in to the service with your Adobe ID and password.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canwecan.com/blog/photoshop/new-cs-live-online-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combination Marks</title>
		<link>http://www.canwecan.com/blog/logo-type/combination-marks/</link>
		<comments>http://www.canwecan.com/blog/logo-type/combination-marks/#comments</comments>
		<pubDate>Tue, 18 May 2010 16:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[logo type]]></category>

		<guid isPermaLink="false">http://www.canwecan.com/blog/?p=177</guid>
		<description><![CDATA[Combination Marks are graphics with both text and a symbol/icon that signifies the brand image that you wish to project for your company or organization. Concise text can complement an icon or symbol, providing supplemental clarity as to what your enterprise is all about. There are integrated and stand alone combination marks. For instance, Starbucks [...]]]></description>
			<content:encoded><![CDATA[<p>Combination Marks are graphics with both text and a symbol/icon that signifies the brand image that you wish to project for your company or organization. Concise text can complement an icon or symbol, providing supplemental clarity as to what your enterprise is all about. </p>
<p>There are integrated and stand alone combination marks. For instance, Starbucks logo has the text with the graphic integrated, whereas the AT&#038;T logo has the icon separate from the text.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canwecan.com/blog/logo-type/combination-marks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logotype/Wordmark</title>
		<link>http://www.canwecan.com/blog/logo-type/logotypewordmark/</link>
		<comments>http://www.canwecan.com/blog/logo-type/logotypewordmark/#comments</comments>
		<pubDate>Tue, 18 May 2010 16:37:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[logo type]]></category>

		<guid isPermaLink="false">http://www.canwecan.com/blog/logo/logotypewordmark</guid>
		<description><![CDATA[A logotype, commonly known in the design industry as a &#8220;word mark&#8221;, incorporates your company or brand name into a uniquely styled type font treatment. Type fonts come in thousands of possible variations, shapes, sizes, and styles, each conveying a slightly different impression upon your intended audience. Script fonts imply a sense of formality and [...]]]></description>
			<content:encoded><![CDATA[<p>A logotype, commonly known in the design industry as a &#8220;word mark&#8221;, incorporates your company or brand name into a uniquely styled type font treatment. Type fonts come in thousands of possible variations, shapes, sizes, and styles, each conveying a slightly different impression upon your intended audience. Script fonts imply a sense of formality and refinement. Thick fonts proclaim strength and power, whereas slanted type fonts impart a sense of motion or movement. Type font treatments can also include hand-drawn letters, characters or symbols that have been rendered in such a way as to intrigue the eye and capture the interest. Images can also be integrated into a logotype, often to great visual effect. Of prime consideration when selecting a logotype or wordmark is legibility and ease of recognition, even when reduced to the size required for printing your business cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canwecan.com/blog/logo-type/logotypewordmark/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Iconic/Symbolic</title>
		<link>http://www.canwecan.com/blog/logo-type/iconicsymbolic/</link>
		<comments>http://www.canwecan.com/blog/logo-type/iconicsymbolic/#comments</comments>
		<pubDate>Tue, 18 May 2010 16:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[logo type]]></category>

		<guid isPermaLink="false">http://www.canwecan.com/blog/?p=173</guid>
		<description><![CDATA[Icons and symbols are compelling yet uncomplicated images that are emblematic of a particular company or product. They use imagery that conveys a literal or abstract representation of your organization. Symbols are less direct than straight text, leaving room for broader interpretation of what the organization represents. In order for a symbol to be a [...]]]></description>
			<content:encoded><![CDATA[<p> Icons and symbols are compelling yet uncomplicated images that are emblematic of a particular company or product. They use imagery that conveys a literal or abstract representation of your organization. Symbols are less direct than straight text, leaving room for broader interpretation of what the organization represents. In order for a symbol to be a truly effective logo, it should conform to these maxims:</p>
<ul>
<li>Instantaneously recognizable.</li>
<li>Memorable</li>
<li>Clarity when reproduced in small sizes.</li>
<li>Can be illustrative in nature, either concrete or abstract.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.canwecan.com/blog/logo-type/iconicsymbolic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

