<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>can we can  - Graphic Designer, Logo &#38; Brand Identity Specialist</title>
	<atom:link href="http://www.canwecan.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canwecan.com/blog</link>
	<description>Graphic Designer</description>
	<lastBuildDate>Tue, 31 Aug 2010 11:16:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New CS Live online services</title>
		<link>http://www.canwecan.com/blog/photoshop/new-cs-live-online-services/</link>
		<comments>http://www.canwecan.com/blog/photoshop/new-cs-live-online-services/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.canwecan.com/blog/?p=194</guid>
		<description><![CDATA[online services demo click here
From the CS Live menu
Access services from the CS Live menu within certain Adobe Creative Suite® 5 applications. Open your CS5 application and click on the CS Live menu to set up access, begin service-related tasks, and more. 
From your CS5 workflow
Access to CS Live services is integrated into the menus [...]]]></description>
			<content:encoded><![CDATA[<p>online services demo <a href="http://www.adobe.com/products/creativesuite/cslive/gettingstarted/?configListID=0&#038;chapterID=0" target="_blank">click here</a></p>
<p><strong>From the CS Live menu</strong></p>
<p>Access services from the CS Live menu within certain Adobe Creative Suite® 5 applications. Open your CS5 application and click on the CS Live menu to set up access, begin service-related tasks, and more. </p>
<p><strong>From your CS5 workflow</strong></p>
<p>Access to CS Live services is integrated into the menus of certain CS5 applications, facilitating service-related tasks without interrupting your workflow. </p>
<p><strong>From your browser</strong></p>
<p>CS Live services can be used independently through your web browser. Simply click one of the service icons below and log in to the service with your Adobe ID and password.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canwecan.com/blog/photoshop/new-cs-live-online-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combination Marks</title>
		<link>http://www.canwecan.com/blog/logo/combination-marks/</link>
		<comments>http://www.canwecan.com/blog/logo/combination-marks/#comments</comments>
		<pubDate>Tue, 18 May 2010 16:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.canwecan.com/blog/?p=177</guid>
		<description><![CDATA[Combination Marks are graphics with both text and a symbol/icon that signifies the brand image that you wish to project for your company or organization. Concise text can complement an icon or symbol, providing supplemental clarity as to what your enterprise is all about. 
There are integrated and stand alone combination marks. For instance, Starbucks [...]]]></description>
			<content:encoded><![CDATA[<p>Combination Marks are graphics with both text and a symbol/icon that signifies the brand image that you wish to project for your company or organization. Concise text can complement an icon or symbol, providing supplemental clarity as to what your enterprise is all about. </p>
<p>There are integrated and stand alone combination marks. For instance, Starbucks logo has the text with the graphic integrated, whereas the AT&#038;T logo has the icon separate from the text.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canwecan.com/blog/logo/combination-marks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logotype/Wordmark</title>
		<link>http://www.canwecan.com/blog/logo/logotypewordmark/</link>
		<comments>http://www.canwecan.com/blog/logo/logotypewordmark/#comments</comments>
		<pubDate>Tue, 18 May 2010 16:37:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.canwecan.com/blog/logo/logotypewordmark</guid>
		<description><![CDATA[A logotype, commonly known in the design industry as a &#8220;word mark&#8221;, incorporates your company or brand name into a uniquely styled type font treatment. Type fonts come in thousands of possible variations, shapes, sizes, and styles, each conveying a slightly different impression upon your intended audience. Script fonts imply a sense of formality and [...]]]></description>
			<content:encoded><![CDATA[<p>A logotype, commonly known in the design industry as a &#8220;word mark&#8221;, incorporates your company or brand name into a uniquely styled type font treatment. Type fonts come in thousands of possible variations, shapes, sizes, and styles, each conveying a slightly different impression upon your intended audience. Script fonts imply a sense of formality and refinement. Thick fonts proclaim strength and power, whereas slanted type fonts impart a sense of motion or movement. Type font treatments can also include hand-drawn letters, characters or symbols that have been rendered in such a way as to intrigue the eye and capture the interest. Images can also be integrated into a logotype, often to great visual effect. Of prime consideration when selecting a logotype or wordmark is legibility and ease of recognition, even when reduced to the size required for printing your business cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canwecan.com/blog/logo/logotypewordmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iconic/Symbolic</title>
		<link>http://www.canwecan.com/blog/logo/iconicsymbolic/</link>
		<comments>http://www.canwecan.com/blog/logo/iconicsymbolic/#comments</comments>
		<pubDate>Tue, 18 May 2010 16:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.canwecan.com/blog/?p=173</guid>
		<description><![CDATA[ Icons and symbols are compelling yet uncomplicated images that are emblematic of a particular company or product. They use imagery that conveys a literal or abstract representation of your organization. Symbols are less direct than straight text, leaving room for broader interpretation of what the organization represents. In order for a symbol to be [...]]]></description>
			<content:encoded><![CDATA[<p> Icons and symbols are compelling yet uncomplicated images that are emblematic of a particular company or product. They use imagery that conveys a literal or abstract representation of your organization. Symbols are less direct than straight text, leaving room for broader interpretation of what the organization represents. In order for a symbol to be a truly effective logo, it should conform to these maxims:</p>
<ul>
<li>Instantaneously recognizable.</li>
<li>Memorable</li>
<li>Clarity when reproduced in small sizes.</li>
<li>Can be illustrative in nature, either concrete or abstract.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.canwecan.com/blog/logo/iconicsymbolic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Types of Logos</title>
		<link>http://www.canwecan.com/blog/logo/types-of-logos/</link>
		<comments>http://www.canwecan.com/blog/logo/types-of-logos/#comments</comments>
		<pubDate>Tue, 18 May 2010 16:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.canwecan.com/blog/?p=167</guid>
		<description><![CDATA[A logo is a perspicuous glyph or symbolic, identifying mark that conveys origin, identity, or ownership. The main function is to elicit recognition. The object of a logo is to act as a mnemonic device and identifier, to communicate a desired thought or feeling, and to generate a desired emotional response. A thought-provoking logo design [...]]]></description>
			<content:encoded><![CDATA[<p>A logo is a perspicuous glyph or symbolic, identifying mark that conveys origin, identity, or ownership. The main function is to elicit recognition. The object of a logo is to act as a mnemonic device and identifier, to communicate a desired thought or feeling, and to generate a desired emotional response. A thought-provoking logo design can strengthen your brand image and corporate identity, giving you a psychological advantage over your competition. Your logo is the core of your corporate identity, defining and symbolizing the character of your company or organization. </p>
<p><strong>There are three basic types of logos </strong></p>
<ul>
<li><a href="http://www.canwecan.com/blog/logo/iconicsymbolic">Iconic/Symbolic</a> </li>
<li><a href="http://www.canwecan.com/blog/logo/logotypewordmark">Logotype/Wordmark</a></li>
<li><a href="http://www.canwecan.com/blog/logo/combination-marks">Combination Marks</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.canwecan.com/blog/logo/types-of-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
